#14 Aaron McLeod  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 29, 2010  MINNESOTA DULUTH   2-3  1  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 30, 2010  MINNESOTA DULUTH   1-1  2  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 05, 2010  at St. Cloud State   3-6  3  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at St. Cloud State   3-2  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 12, 2010  ALASKA ANCHORAGE   4-5  5  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  3 
Nov 13, 2010  ALASKA ANCHORAGE   4-0  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 19, 2010  at Denver   1-3  7  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 20, 2010  at Denver   2-4  8  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 26, 2010  NORTHERN MICHIGAN   0-4  9  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 27, 2010  NORTHERN MICHIGAN   3-0  10  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 03, 2010  NEBRASKA OMAHA   3-0  11  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Dec 04, 2010  NEBRASKA OMAHA   3-1  12  1  0  1  3  .059  +1  0/0  0  0  0  1  0  0  1  0 
Dec 10, 2010  at Wisconsin   2-3  13  0  0  0  2  .053  +1  0/0  0  0  0  0  0  0  0  0 
Dec 11, 2010  at Wisconsin   0-2  14  0  0  0  0  .053  -1  0/0  0  0  0  0  0  0  0  0 
Dec 31, 2010  vs Ferris State   3-2  15  0  0  0  0  .053  0   0/0  0  0  0  0  0  0  0  1 
Jan 01, 2011  vs UNION   3-1  16  0  0  0  1  .050  0   0/0  0  0  0  0  0  0  0  0 
Jan 07, 2011  at Alabama-Huntsville   3-1  17  0  1  1  0  .050  0   1/2  0  0  0  0  0  0  0  0 
Jan 08, 2011  at Alabama-Huntsville   3-4  18  1  0  1  4  .083  +1  0/0  0  0  0  0  0  0  0  1 
Jan 14, 2011  at Nebraska Omaha   2-2  19  0  1  1  3  .074  +1  0/0  0  0  0  0  0  0  0  0 
Jan 15, 2011  at Nebraska Omaha   3-2  20  0  0  0  5  .062  0   1/2  0  0  0  0  0  0  0  0 
Jan 21, 2011  ST. CLOUD STATE   1-2  21  0  0  0  0  .062  -2  0/0  0  0  0  0  0  0  0  1 
Jan 22, 2011  ST. CLOUD STATE   1-5  22  0  0  0  1  .061  -1  0/0  0  0  0  0  0  0  0  0 
Feb 04, 2011  at Minnesota State   1-2  23  0  0  0  0  .061  +1  1/2  0  0  0  0  0  0  0  0 
Feb 05, 2011  at Minnesota State   4-1  24  0  0  0  1  .059  +1  0/0  0  0  0  0  0  0  0  0 
Feb 11, 2011  at Michigan Tech   2-2  25  1  0  1  3  .081  +1  0/0  0  0  0  0  1  0  0  0 
Feb 12, 2011  at Michigan Tech   1-0  26  0  0  0  1  .079  0   0/0  0  0  0  0  0  0  0  1 
Feb 18, 2011  COLORADO COLLEGE   5-5  27  0  0  0  2  .075  -1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2011  COLORADO COLLEGE   2-1  28  0  0  0  1  .073  0   0/0  0  0  0  0  0  0  0  1 
Feb 26, 2011  at North Dakota   2-5  29  0  0  0  2  .070  0   0/0  0  0  0  0  0  0  0  0 
Feb 27, 2011  at North Dakota   1-5  30  0  0  0  1  .068  0   0/0  0  0  0  0  0  0  0  0 
Mar 04, 2011  MINNESOTA   3-3  31  1  0  1  3  .085  +1  0/0  0  0  0  0  0  0  0  1 
Mar 05, 2011  MINNESOTA   2-3  32  1  0  1  3  .100  +1  0/0  0  0  0  0  0  0  1  2 
Mar 11, 2011  at Nebraska Omaha   4-2  33  0  0  0  0  .100  0   0/0  0  0  0  0  0  0  0  0 
Mar 12, 2011  at Nebraska Omaha   3-2  34  0  0  0  1  .098  +1  0/0  0  0  0  0  0  0  0  1 
Mar 17, 2011  vs Minnesota Duluth   3-2  35  0  0  0  0  .098  0   0/0  0  0  0  0  0  0  0  0 
Mar 18, 2011  vs Denver   2-6  36  0  1  1  1  .096  0   0/0  0  0  0  0  0  0  0  0 
Totals        36  5  4  9  52  .096  +5  3/6  0  0  0  1  1  0  2  14 

 
Games played: 36
Shots per game: 1.44
Goals per game: 0.14
Assists per game: 0.11
Points per game: 0.25